
De ROG Strix GL702 is uitgerust met de nieuwste 7e generatie Intel® Core™ i7-processor en NVIDIA® GeForce® GTX 1060 graphics in een compact en lichtgewicht ontwerp, volledig toegerust met een prachtig 120Hz G-SYNC™ paneel. De ROG Strix GL702 laat gebruikers genieten van high-end gaming, ...
Laagste prijzen
Wehkamp | €2,199,00 | Bekijk |
Alle ASUS ROG Strix GL702VS-GC198T 2.8GHz i7-7700HQ 17.3" 1920 x 1080Pixels Titanium Notebook prijzen vergelijken
Wehkamp | direct leverbaar | €2,199,00 | Bekijk |
Reviews
Nog geen reviews
Specificaties
Laagste prijs | €2,199,00 |
3G | Nee |
4G | Nee |
AC-adapter ingangsspanning | 100 - 240 |
AC-adapter, uitgangsspanning | 19.5 |
AC-adapter, uitgangsstroom | 11.8 |
AC-adapter, vermogen | 230 |
AC-adapterfrequentie | 50/60 |
ARK ID processor | 97185 |
Aansluiting voor netstroomadapter | Ja |
Aantal DisplayPorts | 0 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Aantal HDMI-poorten | 1 |
Aantal IEEE 1394-/Firewire-poorten | 0 |
Aantal Thunderbolt 2 poorten | 0 |
Aantal Thunderbolt 3-poorten | 0 |
Aantal USB 2.0-poorten | 0 |
Aantal cellen in de batterij | 4 |
Aantal eSATA-poorten | 0 |
Aantal geïnstalleerde SSD's | 1 |
Aantal micro-USB 3.0-poorten | 0 |
Aantal poorten USB 3.0 (3.1 Gen 1) Type A | 3 |
Aantal poorten USB 3.0 (3.1 Gen 1) Type C | 0 |
Aantal poorten USB 3.1 (3.1 Gen 2) Type A | 0 |
Aantal poorten USB 3.1 (3.1 Gen 2) Type C | 1 |
Aantal processorkernen | 4 |
Aanwijsapparaat | Touchpad |
Accu/Batterij capaciteit (Watt uur) | 76 |
Aparte grafische adapter | Ja |
Architectuur besturingssysteem | 64-bit |
Audiosysteem | SonicMaster |
Basisfrequentie ingebouwde grafische adapter | 350 |
Basisstationaansluiting | Nee |
Beeldoppervlakte | Matt |
Beeldschermdiagonaal | 17.3 |
Beeldverhouding | 16:9 |
Bluetooth | Ja |
Bluetooth-versie | 4.1 |
Breedte | 415 |
Bus type | DMI3 |
CPU configuratie (max) | 1 |
Camera voorzijde | Ja |
Certificering | UL, TUV, CE Marking Compliance, FCC Compliance, BSMI, CCC, WEEE |
Codenaam processor | Kaby Lake |
Combo koptelefoon/microfoon port | Ja |
Compatibele geheugenkaarten |
MMC
SD |
Conflictvrije processor | Ja |
DVI-poort | Nee |
Diepte | 280 |
Discreet grafische adapter model | NVIDIA GeForce GTX 1070 |
ECC ondersteund door processor | Nee |
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
Energy Star-certificaat | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Ethernet LAN | Ja |
Ethernet LAN, data-overdrachtsnelheden |
10
100 1000 |
Execute Disable Bit | Ja |
Frequentie van processor | 2.8 |
Full-size toetsenbord | Ja |
Geheugen form factor | SO-DIMM |
Geheugenslots | 2x SO-DIMM |
Gewicht | 2900 |
Geïntegreerde geheugenkaartlezer | Ja |
Grafische geheugen | 8 |
Graphics & IMC lithografie | 14 |
Graphics on-board -adapter dynamische frequentie (max) | 1100 |
HD type | Full HD |
Harde schijf-interface | SATA |
Het aantal geïnstalleerde harde schijven | 1 |
Hoeveelheid Thunderbolt ports | 1 |
Hoogte (achterzijde) | 30.4 |
Hoogte (voorzijde) | 28.4 |
Idle States | Ja |
InTru™ 3D Technology | Ja |
Inclusief besturingssysteem | Windows 10 |
Ingebouwde grafische adapter | Ja |
Ingebouwde microfoon | Ja |
Ingebouwde opties beschikbaar | Nee |
Intel® 64 | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Clear Video HD Technology (Intel® CVT HD) | Ja |
Intel® Clear Video-technologie | Ja |
Intel® Enhanced Halt State | Ja |
Intel® Flex Memory Access | Ja |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® Identity Protection Technology (Intel® IPT) | Ja |
Intel® My WiFi Technology (Intel® MWT) | Ja |
Intel® OS Guard | Ja |
Intel® Quick Sync Video Technology | Ja |
Intel® Secure Key | Ja |
Intel® Smart Cache | Ja |
Intel® Smart Response Technology | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® Stable Image Platform Program (SIPP) | Nee |
Intel® TSX-NI | Nee |
Intel® Trusted Execution Technology | Nee |
Intel® Turbo Boost Technology | 2.0 |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Wireless Display (Intel® WiDi) | Ja |
Intern geheugen | 16 |
Intern geheugentype | DDR4-SDRAM |
Klaar voor Virtual Reality (VR) | Ja |
Kleur van het product | Titanium |
Kloksnelheid geheugen | 2400 |
LED backlight | Ja |
Maximaal aantal PCI Express-lijnen | 16 |
Maximaal geheugen ingebouwde grafische adapter | 64 |
Maximaal intern geheugen (64-bit) | 32 |
Maximale turbofrequentie van processor | 3.8 |
Maximum intern geheugen | 32 |
Merk | ASUS |
Micro-USB 2.0 ports hoeveelheid | 0 |
Mini DisplayPort kwantiteit | 1 |
Numeriek toetsenblok | Ja |
On-board grafische adapter DirectX-versie | 12.0 |
On-board grafische adapter ID | 0x591B |
On-board grafische adapter OpenGL versie | 4.4 |
On-board graphics adapter model | Intel HD Graphics 630 |
Ondersteunde instructie sets |
AVX 2.0
SSE4.1 SSE4.2 |
Opslagcapaciteit harde schijf | 1000 |
Opslagmedia | HDD+SSD |
PCI Express configuraties |
1x16
1x8 2x4 2x8 |
PCI Express slots versie | 3.0 |
Processor aantal threads | 8 |
Processor cache | 6 |
Processor cache type | Smart Cache |
Processor lithografie | 14 |
Processor operating modes | 64-bit |
Processorfamilie | Intel Core i7-7xxx |
Processormodel | i7-7700HQ |
Processorserie | Intel Core i7-7700 Mobile Series |
Producttype | Notebook |
Resolutie | 1920 x 1080 |
RoHS compliance | Ja |
Rotatiesnelheid harde schijf | 5400 |
SSD-vormfactor | M.2 |
Solid State Drive (SSD) capaciteit | 256 |
Solid State Drive (SSD) interfaces | PCI Express 3.0 |
Soort optische drive | Nee |
Specifiek grafisch geheugentype | GDDR5 |
Systeembus | 8 |
Thermal Design Power (TDP) | 45 |
Thermal Monitoring Technologies | Ja |
Tjunction | 100 |
Totale opslagcapaciteit | 1256 |
Touchscreen | Nee |
VGA (D-Sub)poort(en) | 0 |
Verpakkingsgrootte processor | 42 x 28 |
Vormfactor | Clamshell |
Wi-Fi | Ja |
Wi-Fi-standaarden |
IEEE 802.11a
IEEE 802.11ac IEEE 802.11b IEEE 802.11g IEEE 802.11n |
Windows-toetsen | Ja |
eSATA/USB 2.0 ports quantity | 0 |
eSATA/USB 3.0 ports hoeveelheid | 0 |
Product | GL702VS-GC198T |
Code | 90NB0DZ3-M02440 |
EAN / GTIN | 4712900759037, 0889349759035 |
Ean | 4712900759037 |
Informatiebron | "AS IS" by Icecat.biz |
Alternatieven
-
Lenovo ThinkPad P51s 2.7GHz i7-7500U 15.6" 1920 x 1080Pixels Zwart Mobiel werkstation
€1,829,00
-
Lenovo V 110-15 1.10GHz N3350 15.6" 1366 x 768Pixels Zwart Notebook
€385,85
-
MSI GL62M 7RD-204NL
€999,00
-
Microsoft Surface Pro - i5 - 4 GB - 128 GB
€849,00
-
HP ZBook 15 G3 mobiel workstation (ENERGY STAR)
€1,799,00
-
HP ProBook 440 G5 notebookcomputer
€939,00
-
HP ProBook 650 G3 notebook pc (ENERGY STAR)
€1,129,00
-
Acer Predator Helios 300 PH317-51-71FF 2.8GHz i7-7700HQ 17.3" 1920 x 1080Pixels Zwart, Rood Notebook
€1,299,00
-
Acer Switch SW312-31 1.10GHz N4200 12.2" 1920 x 1200Pixels Touchscreen Antraciet Hybride (2-in-1)
€599,00
-
ASUS Transformer Pro T304UA-GN042R 2.50GHz i5-7200U 12.6" 2880 x 1920Pixels Touchscreen Grijs, Zilver Notebook
€1,345,00
-
Lenovo IdeaPad 320 2.40GHz i3-7100U 15.6" 1920 x 1080Pixels Zwart Notebook
€403,00
-
ASUS ZenBook Flip UX360UAK-BB281T 2.5GHz i5-7200U 13.3" 1920 x 1080Pixels Touchscreen Grijs
€1,099,00